
Glenn Neumann, Manager
Hours of Operation Recreation Equipment Issue is located in Bldg 1100, |
| LAWN AND GARDEN EQUIPMENT | COST |
| AXE | $ 1.00 |
| BOW SAW | $ 1.00 |
| BRUSH CUTTER | $10.00 |
| COME-A-LONG | $ 3.00 |
| FENCE STRETCHER | $ 2.00 |
| FERTILIZER SPREADER | $ 2.00 |
| HEDGE CLIPPER | $1.00 |
| HEDGE CLIPPER GAS | $ 7.00 |
| HOE GARDEN | $ 1.00 |
| LADDER, STEP 6', 8', 16', 20' | $ 2.00 |
| LAWN AERATOR | $ 5.00 |
| LAWN EDGER or Mower | $ 8.00 |
| LAWN ROLLER | $ 5.00 |
| LEAF BLOWER (HAND) | $ 7.00 |
| LEAF BLOWER (BacKPaCK) | $ 12.00 |
| LOG SPLITTER | $ 35.00 |
| LOPPING SHEARS | $ 1.00 |
| PICK-AXE | $ 1.00 |
| PITCH FORK | $ 1.00 |
| POST DRIVER or HOLE DIGGER | $ 1.00 |
| POWER AUGER | $10.00 |
| RAKES, LAWN, GARDEN, or POTATO | $ 1.00 |
| TILLER CULTIVATOR | $10.00 |
| ROTO-TILLER | $20.00 |
| SHOVEL, FLAT, POINTED LONG HANDLE,SPADE | $ 1.00 |
| SLEDGE HAMMER | $ 1.00 |
| Stump Grinders | $35.00 |
| TREE TRIMMER | $ 1.00 |
| WASHER PRESSURE | $20.00 |
| WEEDEATER | $ 8.00 |
| WHEELBARROW | $ 2.00 |
| *RESERVABLE ITEMS | |
| TRAILERS (ALL TAILERS BELOW HAVE 2" BALL SIZE) |
|
| KAR KADDY (24 HOURS) | $30.00 |
| KAR KADDY (4 HOURS OR LESS) | $15.00 |
| TRAILER 4' X 6' OPEN | $15.00 |
| TRAILER 5' X 8' OPEN or CLOSED | $20.00 |
| TRAILER 5' X 8' DUMP POWER | $20.00 |
| TRAILER 6' X 10' OPEN DUMP | $20.00 |
| TRAILER 6' X 12' CLOSED | $25.00 |
| TRAILER 8' X 10' OPEN | $25.00 |
| TRAILER 8' X 12' OPEN | $30.00 |
| MOTORCYCLE TRAILER (SINGLE) | $15.00 |
| MOTORCYCLE TRAILER (DOUBLE) | $20.00 |
| CAR HAULER 8.5' X 16' (2 5/16" Ball Size) | $35.00 |
| CAR HAULER 8.5' X 18' (2 5/16" Ball Size) | $35.00 |
| CAMPERS (16' 19' A ONE TIME $15.00 SANITATION FEE APPLIES) | |
| CAMPER ALINER SCOUT (2" BALL SIZE)* | $20.00 |
| CAMPER 16' (2" BALL SIZE)* | $35.00 |
| CAMPER 19' (2" BALL SIZE)* | $40.00 |
| CAMPING EQUIPMENT | |
| BACKPACK | $ 2.00 |
| COT CAMPING | $ 2.00 |
| GROUND PAD | $ 1.00 |
| LANTERN (BATTERIES NOT INCLUDED) | $ 1.00 |
| SLEEPING BAGS (PER DAY) | $ 5.00 |
| SLEEPING BAGS (2 DAYS OR MORE) | $ 2.50 |
| STOVE, 2 BURNER | $ 2.00 |
| TENT, 4 PERSON | $ 5.00 |
| TENT, 6 PERSON | $ 7.00 |
| CAMPING PacKaGe TYPE I INCLUDES: | $12.00 |
| (1) 4 PERSON TENT, (2) SLEEPING BAGS, (2) GROUND PADS, | |
| (1) TWO-BURNER STOVE, (1) 54QT ICE CHEST, (1) 5 GL | |
| WATER JUG, AND (1) LANTERN(BATTERIES NOT INCLUDED), WITH | |
| TWO FISHING POLES ADD $2.00 | |
| CAMPING PacKaGe TYPE II INCLUDES: | $14.00 |
| (1) 6 PERSON TENT, (2) SLEEPING BAGS, (2) GROND PADS, | |
| (1) TWO-BURNER STOVE, (1) 54QT ICE CHEST, (1) 5 GL | |
| WATER JUG, AND (1) LANTERN(BATTERIES NOT INCLUDED), WITH | |
| TWO FISHING POLES ADD $2.00 | |
| COOKERS CHARCOAL (1 7/8" BALL REQUIRED) |
|
| COOKER, SM/LG MANTIS*, PIG CHARCOAL* | $15.00 |
| COOKER, SMOKER | $ 5.00 |
| COOKER, 1/2 BBL GRILL | $ 2.00 |
| TABLE TOP GRILL | $ 2.00 |
| COOKERS GAS | |
| COOKER, PIG GAS SM/LG*, MANTIS* | $35.00 |
| COOKER GAS ROTISSERIE* | $40.00 |
| COOKER, TURKEY | $20.00 |
| ICE CHEST & WATER JUG | |
| ICE CHEST 54 QT | $ 2.00 |
| ICE CHEST 80 QT | $ 3.00 |
| ICE CHEST 102 QT | $ 4.00 |
| ICE CHEST 150 QTS | $ 5.00 |
| COOLER, WATER 5 GAL | $ 2.00 |
| KEG COOLER | $ 5.00 |
| *RESERVABLE ITEMS | |
| TABLE AND CHAIRS | |
| CHAIRS WHITE (WEDDING ONLY) or regular (50 OR MORE TO RESERVE)* |
$ .75 |
| TABLES 5' (10 OR MORE TO RESERVE)* | $ 4.00 |
| TABLES 6' ROUND GRAY (10 OR MORE TO RESERVE)* |
$ 5.00 |
| TENTS | |
| 20' X 20'* WHITE (WEDDING ONLY)* or regualr |
$20.00 |
| 20' X 30'* WHITE (WEDDING ONLY)* or regular |
$28.00 |
| 12' X 12' SCREENHOUSE | $ 6.00 |
| WEDDING PACKAGE (1-WHITE 20' X 30' TENT, 10 WHITE TABLES, 50 WHITE CHAIRS)* | $80.00 |
| MISCELLANEOUS | |
| CAR TOP CARRIER | $ 2.00 |
| GENERATOR 1200 WATT (output 5 amps) 1000 Watt |
$ 5.00 |
| GENERATOR 2700 WATT (output 19.2 amps) 2400 Watt | $15.00 |
| GENERATOR 5500 WATT (output 37.5 amps) 4500 Watt |
$25.00 |
| HAND TRUCK | $ 3.00 |
| PATIO HEATER & LIGHT w/TABLE | $50.00 |
| ROLL AWAY BED (SINGLE or DOUBLE) | $ 2.00 |
| SANTA SUIT | $10.00 |
| *RESERVABLE ITEMS | |
| GAMES & RECREATION EQUIPMENT | |
| BASKETBALL (DOUBLE GOAL) w/BLOWER* | $60.00 |
| BASKETBALL SLAM DUNK (KID)* | $ 5.00 |
| BASS MASTER* | $ 6.00 |
| BOUNCY BOXING* | $50.00 |
| BULLS EYE TARGET TOSS-DARTS* | $ 6.00 |
| BUNGEE RUN (ONE LANE)* | $55.00 |
| BUNGEE RUN (TWO LANE)* | $60.00 |
| BOOGIE BOARDS | $ 2.00 |
| CAN SMASH (CARNIVAL GAME)* | $ 3.00 |
| CASTLE CONQUEST* | $ 6.00 |
| Chuck-o-Pro (corn hole) | $ 6.00 |
| COLORS (CARNIVAL GAME)* | $ 3.00 |
| COUNTRY JAMBOREE* | $ 6.00 |
| DODGE BALL SET | $ 3.00 |
| DUNK TANK* | $38.00 |
| FUN FLUSH* | $ 6.00 |
| FEED THE MONKEY* | $ 6.00 |
| FRISBEE | $ .50 |
| FISHING ROD & REEL | $ 2.00 |
| FLAG FOOTBALL | $ 5.00 |
| FLYER GOLF | $ 1.00 |
| GIANT TRIKE* | $ 6.00 |
| GOLF CHALLENGE* | $ 6.00 |
| HIGH STRIKER 14' TRAILER MOUNTED* | $20.00 |
| HOG WILD* | $ 6.00 |
| HULA HOOPS | $ .50 |
| HUMAN PRETZEL* | $35.00 |
| HUMAN FUSEBALL* | $60.00 |
| JUNGLE FUN* | $35.00 |
| KICK N SCORE* | $ 6.00 |
| KIDDIE STRIKER* | $10.00 |
| LIMBO* | $ 6.00 |
| MONKEY POO DODGEBALL* | $ 6.00 |
| MOONWALKER* | $45.00 |
| MEDIEVAL JOUST (ADULT)* | $25.00 |
| MEDIEVAL JOUST (KID)* | $20.00 |
| ONE ON ONE* | $30.00 |
| PEDESTAL JOUST* | $60.00 |
| PIT STOP* | $ 6.00 |
| *RESERVABLE ITEMS | |
| PIN THE CANDLE ON THE CAKE* | $ 6.00 |
| POTATO SACK SET* | $ 3.00 |
| POWER BALL* | $45.00 |
| QUARTER BACK TOSS* | $ 6.00 |
| RATTLESNAKE ROUND UP* | $ 6.00 |
| ROAD KILL CAFÉ* | $ 6.00 |
| ROCK EM KNOCK EM* | $50.00 |
| ROCKY MOUNTAIN* | $65.00 |
| SPEED PITCH* | $ 6.00 |
| TWIN PEAKS* | $65.00 |
| SLIDES WATER AND NON-WATER | |
| COWBOY SLIDE (NON-WATER)* | $50.00 |
| G.I. SLIDE (NON-WATER)* | $50.00 |
| KIDDIE DOUBLE LANE SLIDE (Non-WATER)* | $50.00 |
| KIDDIE SLIDE WITH ART (NON-WATER)* | $50.00 |
| LAVA SLIDE (NON-WATER)* | $50.00 |
| Monster Wave (Water) | $85.00 |
| SLIP N SLIDE (WATER)* | $35.00 |
| Wet N Wild (Water) | $120.00 |
| SPRING N SLIDE (NON WATER)* | $65.00 |
| Wild Rapids (Water) | $85.00 |
| INFLATABLES | |
| JUNGLE BOUNCE* | $45.00 |
| ANIMAL BOUNCE (GIRAFFE or TIGER)* | $45.00 |
| CASTLE BOUNCE (Regular or MERLIN)* | $45.00 |
| FUN BOUNCE (OPEN)* | $45.00 |
| SPIDER WEB* | $50.00 |
| SOCCER MONSTER (ADULT or child)* | $ 5.00 |
| SUMO WRESTLING SUIT (2) (ADULT)* | $60.00 |
| SUMO WRESTLING SUIT (2) (KID)* | $45.00 |
| SURF BOARDS | $ 5.00 |
| TEAM WALKER* | $ 6.00 |
| VOLLEYBALL SET (BEACH or LAWN) | $ 4.00 |
| WATER TAG* | $60.00 |
| TEAM CHALLENGE* | $75.00 |
| OBSTACLE COURSE* | $75.00 |
| XTREME RUSH* | $75.00 |
| *RESERVABLE ITEMS | |
| KIDDIE GAMES | |
| AMERICAN HUNTER* | $ 6.00 |
| TIC TAC TOSS* | $ 6.00 |
| GROUP PLAY SET* | $ 6.00 |
| FOUR GAME COMBO SET* | $ 3.00 |
| SMILEYFACE BEAN BAG TOSS | $ 2.00 |
| BULLSEYE TARGET TOSS | $ 2.00 |
| KNOTTS | $ 2.00 |
| TARGET TOSS BEAN BAG | $ 2.00 |
| UP 4 IT* | $ 2.00 |
| B-BALL TARGET GAME* | $ 1.00 |
| BASEBALL TOSS* | $ 1.00 |
| CLOWN BEAN BAG GAME* | $ 1.00 |
| FOOTBALL TOSS* | $ 1.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |