CONGRATULATIONS MAL-26,
2011 INTRAMURAL INDOOR SOCCER CHAMPS!
Due to renovations at Goettge Memorial Field House, Intramural Indoor Soccer will return in 2013.
Finals – 6 & 7 October 2010
The top four (4) teams from the League will be represented for the Post Season Trophy Round Tournament in a cross pool Single-elimination format to determine who will be Champion.
At this time an UPDATED Roster of eighteen (18) players must be turned in by Thursday, 30 September at 1500!
The players on this updated roster must have played in at least four (4) games! NO EXCEPTIONS!!!
Finals – 6 & 7 October 2010
The top four (4) teams from the League will be represented for the Post Season Trophy Round Tournament in a cross pool Single-elimination format to determine who will be Champion.
At this time an UPDATED Roster of seventeen (18) players must be turned in by Thursday, 30 September at 1500!
The players on this updated roster must have played in at least four (4) games! NO EXCEPTIONS!!!
| 1. 2D Maint. Bn. | 4 | 0 | 1 | 14 | 6 | 13 |
| 2. 2D Dental Bn. | 3 | 1 | 1 | 14 | 10 | 10 |
| 4. 2D Supply Bn. | 2 | 2 | 2 | 18 | 11 | 8 |
| 3. 2D Radio Bn. | 2 | 1 | 1 | 9 | 8 | 7 |
| 5. 2D Tanks Bn. | 1 | 2 | 2 | 13 | 12 | 5 |
| 6. 2D LAR | 1 | 1 | 1 | 3 | 5 | 4 |
| 7. 2D Medical Bn. | 1 | 2 | 0 | 6 | 11 | 3 |
| 8. 5/10 Marines | 0 | 5 | 0 | 5 | 21 | 0 |
| 1. Naval Hospital | 4 | 0 | 1 | 11 | 6 | 13 |
| 2. 3/10 Marines | 4 | 0 | 0 | 14 | 1 | 12 |
| 3. New River | 3 | 1 | 0 | 14 | 2 | 9 |
| 4. 6th Marines | 3 | 2 | 0 | 7 | 12 | 9 |
| 5. 2D AAV | 2 | 1 | 2 | 12 | 10 | 8 |
| 6. MARSOC | 2 | 3 | 0 | 14 | 7 | 6 |
| 7. HQ. 32G United | 0 | 5 | 1 | 5 | 18 | 1 |
| 8. 2D Intel Bn. | 0 | 6 | 0 | 3 | 24 | 0 |
| (PF) Goals scored | Win 3 Pts |
| (PA) Goals scored against | Tie 1 Pts |
| Loss 0 Pts |
