2008 Intramural Basketball Change #2
2008 Intramural Basketball League Standings |
|||||||||
| As of : 3/06/2008 | |||||||||
Wins |
Loss |
PF |
PA |
Difference |
|||||
| 1) | MCCSSS | 10 | 1 | 563 | 443 | 120 | |||
| 2) | II MEF H-RID #2 | 7 | 0 | 517 | 365 | 152 | |||
| 3) | 2D Supply Bn. | 7 | 4 | 619 | 578 | 41 | |||
| 4) | II MEF H-RID | 6 | 1 | 331 | 251 | 80 | |||
| 5) | 10th Marines | 6 | 3 | 395 | 370 | 25 | |||
| 6) | CLR-27 Service Co. | 5 | 5 | 546 | 476 | 70 | |||
| 7) | Naval Hospital | 4 | 4 | 449 | 430 | 19 | |||
| 8) | 2D Marine Regiment | 4 | 5 | 436 | 462 | -26 | |||
| 9) | 8th Comm. Bn. | 3 | 6 | 319 | 393 | -74 | Dropped | ||
| 10) | 2D Tanks | 2 | 6 | 257 | 273 | -16 | |||
| 11) | Fd Service Co,CLR-27 | 2 | 6 | 392 | 438 | -46 | |||
| 12) | 2D AA Bn. | 2 | 8 | 438 | 566 | -128 | |||
| 13) | DPAC | 0 | 9 | 350 | 567 | -217 | Late Add. | ||
| ***** Qualified for the playoffs. | (17-20 March 2008 @ Goettge Memorial Field House) | ||||||||
| ***** East Coast Regionals are 20-26 February 2008 @ MCAS Cherry Point | |||||||||
| Teams that have dropped: | |||||||||
| 1) | Fire Department | 3) 2D Tanks | |||||||
| 2) | 2D MHG | ||||||||
2008 All-Marine Schedule |
||
| WESTPAC Regionals | 12 - 19 Feb | Camp Butler, Japan |
| West Coast Regionals | 20 - 26 Feb | 29 Palms, CA |
| East Coast Regionals | 20 - 26 Feb | MCAS Cherry Point, NC |
All-Marine |
27 Feb - 19 Mar |
MCAS Cherry Point, NC |
Armed Forces |
20 - 28 Mar |
Fort Indiantown Gap, PA |
CISM |
12 - 23 Apr |
Lackland AFB, TX |