Men’s Basketball

5th Annual Summer Basketball Tourney • Congratulations 2D Tank Bn. Champions!

Standings
TEAM WINS LOSS PF PA % Total Points
Naval Hospital A* 14 4 964 796 0.778 42  
2D Med Bn. * 13 5 1056 898 0.722 39  
Disbo * 11 6 947 845 0.647 33  
HQ. Bn. 2D Mar *  10 8 943 931 0.556 30  
Naval Hospital * 9 8 789 867 0.5 27  
2D Intel Bn. ** 8 10 819 793 0.444 24  
2D Radio Bn. * 7 9 699 791 0.438 21  
CSD-Hq 7 11 867 888 0.389 21  
CLR-27 6 12 768 882 0.333 18  
2D Dental Bn. 3 14 703 911 0.176 9  
AS Of:  2/25/2010     Final Standings  
 *Teams in the playoffs.
 **Dropped out  from playoffs.       Point System: Wins (3), Loss (0)