INTRAMURAL/VARSITY SPORTS PROGRAM
BLDG 751 (GOETTGE MEMORIAL FIELD HOUSE)
TELEPHONE (910) 451-2061/2710
FAX (910) 451-5982
Points of Contact
Intramural Sports:
Mr. Antonio Warner
Varsity Sports:
Mr. Dennis Rautmann
Indoor Soccer Results
| 2008 Intramural Indoor Soccer League | |||||||
| Wins | Loss | PF | PA | Points | |||
| 1. 1/9 "C" Marines | 11 | 3 | 46 | 17 | 33 | ||
| 2. 8th Comm. Bn. | 8 | 5 | 25 | 23 | 24 | ||
| 3. CLR-2 | 5 | 7 | 28 | 26 | 15 | ||
| 4. Disbursing | 2 | 3 | 6 | 9 | 6 | ||
| 5. GCAC | 0 | 8 | 3 | 33 | 0 | ||
| As Of 3/15/2007 | |||||||
| *** The current standings are merited on the point system. | |||||||
| FINAL STANDINGS | |||||||
Semi-final #1 CLR-2 (8) GCAC (1)
Semi-final #2 8th Comm. (1) 1/9 “C” (3)
Final CLR-2 (2) 1/9 “C” (4)
1/9 “C” Marines Champions!!!!!
CLR-2 Runner –up